<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Point</title>
	<atom:link href="http://www.triplepoint.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplepoint.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 18 May 2012 13:04:07 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>TP70 VCT plc Dividend Announcement</title>
		<link>http://www.triplepoint.co.uk/2012/05/09/tp70-vct-plc-dividend-announcement/</link>
		<comments>http://www.triplepoint.co.uk/2012/05/09/tp70-vct-plc-dividend-announcement/#comments</comments>
		<pubDate>Wed, 09 May 2012 12:55:34 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP70]]></category>
		<category><![CDATA[TP70 Range]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2599</guid>
		<description><![CDATA[TP70 VCT plc to pay a dividend of 52.4p]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of TP70 VCT plc, a venture capital trust company, has resolved that the company will pay to all shareholders on the Register of Members on the record date of Friday 18 May 2012 a dividend of 52.4p per share. The ex-dividend date will therefore be Wednesday 16 May 2012. The dividend will be paid on Friday 25 May 2012.</p>
<p>For more information please contact: Triple Point Investment Management 020 7201 8989</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/05/09/tp70-vct-plc-dividend-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Point Launches the Digital EIS</title>
		<link>http://www.triplepoint.co.uk/2012/02/23/triple-point-launches-the-digital-eis/</link>
		<comments>http://www.triplepoint.co.uk/2012/02/23/triple-point-launches-the-digital-eis/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 13:52:59 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[Enterprise Investment Scheme]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2584</guid>
		<description><![CDATA[Triple Point are pleased to announce the launch of the Digital EIS.]]></description>
			<content:encoded><![CDATA[<p>The Triple Point Digital EIS has now launched. It is a discretionary management service designed to provide investments which qualify for the tax benefits through the Enterprise Investment Scheme.</p>
<p>Funds will be deployed into a portfolio of young, unquoted companies that will deploy, install, maintain and operate digital projection equipment in cinemas in the UK and Europe.</p>
<p><strong>Summary</strong></p>
<ul>
<li>Targets investments in digital cinema equipment.</li>
<li>Trading will be able to commence promptly after the closing date, facilitating timely income tax relief.</li>
<li>Target post-tax returns of 14-16% p.a. after costs assuming 30% income tax relief. Shareholders should expect to receive in addition to the tax relief the return of £1.08 &#8211; £1.12 per share, assuming they exit in the fourth year.</li>
</ul>
<p>The Digital EIS reached full capacity and closed to new investment on Monday 2 April.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/02/23/triple-point-launches-the-digital-eis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP5 VCT plc Interim Management Statement published</title>
		<link>http://www.triplepoint.co.uk/2012/02/07/tp5-vct-plc-interim-management-statement-published-4/</link>
		<comments>http://www.triplepoint.co.uk/2012/02/07/tp5-vct-plc-interim-management-statement-published-4/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:50:41 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TP5]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2573</guid>
		<description><![CDATA[Interim Management Statement 31 December 2011]]></description>
			<content:encoded><![CDATA[<p>The Interim Management Statement for TP5 VCT plc to 31 December 2011 has been published.</p>
<p>The Net Asset Values are:</p>
<p>Ordinary Share Class: 86.41p per share</p>
<p>B Share Class: 81.31p per share</p>
<p>For more information, please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/02/07/tp5-vct-plc-interim-management-statement-published-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP70 2008 (II) VCT plc Interim Management Statement published</title>
		<link>http://www.triplepoint.co.uk/2012/02/07/tp70-2008-ii-vct-plc-interim-management-statement-published-4/</link>
		<comments>http://www.triplepoint.co.uk/2012/02/07/tp70-2008-ii-vct-plc-interim-management-statement-published-4/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 16:49:52 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TP70 II (2008)]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2571</guid>
		<description><![CDATA[Interim Management Statement 31 December 2011]]></description>
			<content:encoded><![CDATA[<p>The Interim Management Statement for TP70 2008 (II) to 31 December 2011 has been published.</p>
<p>The new Net Asset Value per share is 79.32p.</p>
<p>For more information, please see the Interim Statement below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/02/07/tp70-2008-ii-vct-plc-interim-management-statement-published-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP70 2008 (I) VCT plc Interim Management Statement published</title>
		<link>http://www.triplepoint.co.uk/2012/02/01/tp70-2008-i-vct-plc-interim-management-statement-published-3/</link>
		<comments>http://www.triplepoint.co.uk/2012/02/01/tp70-2008-i-vct-plc-interim-management-statement-published-3/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 17:23:59 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TP70 I (2008)]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2563</guid>
		<description><![CDATA[Interim Management Statement 31 December 2011]]></description>
			<content:encoded><![CDATA[<p>The Interim Management Statement for TP70 2008 (I) to 31 December 2011 has been published.</p>
<p>The new Net Asset Value per share is 79.41p.</p>
<p>For more information, please see the Interim Statement below</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/02/01/tp70-2008-i-vct-plc-interim-management-statement-published-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP70 2010 VCT plc Interim Management Statement published</title>
		<link>http://www.triplepoint.co.uk/2012/01/16/tp70-2010-vct-plc-interim-management-statement-published-3/</link>
		<comments>http://www.triplepoint.co.uk/2012/01/16/tp70-2010-vct-plc-interim-management-statement-published-3/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:57:44 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TP70 2010 (Trading)]]></category>
		<category><![CDATA[TP70 Range]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2550</guid>
		<description><![CDATA[Interim Management Statement 30 November 2011]]></description>
			<content:encoded><![CDATA[<p>The Interim Management Statement for TP70 2010 to 30 November 2011 has been published.</p>
<p>The new Net Asset Value per share is 85.96p.</p>
<p>For more information, please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/01/16/tp70-2010-vct-plc-interim-management-statement-published-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP70 VCT plc Interim Management Statement published</title>
		<link>http://www.triplepoint.co.uk/2012/01/16/tp70-vct-plc-interim-management-statement-published-3/</link>
		<comments>http://www.triplepoint.co.uk/2012/01/16/tp70-vct-plc-interim-management-statement-published-3/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:56:50 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TP70]]></category>
		<category><![CDATA[TP70 Range]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2548</guid>
		<description><![CDATA[Interim Management Statement 30 November 2011]]></description>
			<content:encoded><![CDATA[<p>The Interim Management Statement for TP70 to 30 November 2011 has been published.</p>
<p>The new Net Asset Value per share is 72.56p.</p>
<p>For more information, please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/01/16/tp70-vct-plc-interim-management-statement-published-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP10 VCT plc Interim Management Statement published</title>
		<link>http://www.triplepoint.co.uk/2012/01/12/tp10-vct-plc-interim-management-statement-published-3/</link>
		<comments>http://www.triplepoint.co.uk/2012/01/12/tp10-vct-plc-interim-management-statement-published-3/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:52:46 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TP10]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2543</guid>
		<description><![CDATA[Interim Management Statement 30 November 2011]]></description>
			<content:encoded><![CDATA[<p>The Interim Management Statement for TP10 to 30 November 2011 has been published.</p>
<p>The new Net Asset Value per share is 91.44p.</p>
<p>For more information, please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/01/12/tp10-vct-plc-interim-management-statement-published-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Point Launches TP12 &#8211; Investing in Renewable Energy Infrastructure</title>
		<link>http://www.triplepoint.co.uk/2012/01/10/triple-point-launches-tp12-investing-in-renewable-energy-infrastructure/</link>
		<comments>http://www.triplepoint.co.uk/2012/01/10/triple-point-launches-tp12-investing-in-renewable-energy-infrastructure/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:57:50 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[TP12]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2514</guid>
		<description><![CDATA[Triple Point are pleased to announce the launch of TP12]]></description>
			<content:encoded><![CDATA[<p>Triple Point are pleased to announce the launch of TP12 (Twin VCTs, TP12 (I) VCT plc and TP12 (II) VCT plc). TP12 offers undiluted access to a diversified, high quality portfolio of renewable energy infrastructure assets.</p>
<p><strong>Highlights</strong></p>
<ul>
<li>Post-tax returns of 9-12% p.a. Depending upon the tax situation of the investor, this is equivalent to pre-tax returns of 18-24% p.a.*</li>
<li>From year 2, TP12 targets an annual tax free dividend of 5p per share.</li>
<li>Visibility: we have a pipeline of VCT qualifying infrastructure deals.</li>
<li>Rapid deployment: this pipeline will enable the majority of the portfolio to be established by 5 April 2012.</li>
</ul>
<p>To deliver on this proposition, we are seeking £16m and TP12 will close on Wednesday 4 April.</p>
<p><em>(*Please note these returns include the VCT tax benefits and use a 50% income tax rate for the pre-tax return comparison).</em></p>
<p><strong>Additional Share Offers</strong></p>
<p>As the investment capacity is limited, for the first £10m of applications received by:</p>
<ul>
<li>31 January 2012 &#8211; investors will receive 1.5% additional shares.</li>
<li>29 February 2012 &#8211; investors will receive 0.75% additional shares.</li>
</ul>
<p>For more information and to request a copy of the brochure, please call 020 7201 8990.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/01/10/triple-point-launches-tp12-investing-in-renewable-energy-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Point VCT 2011 plc (“TP11”) Interim Management Statement published</title>
		<link>http://www.triplepoint.co.uk/2012/01/10/triple-point-vct-2011-plc-%e2%80%9ctp11%e2%80%9d-interim-management-statement-published-2/</link>
		<comments>http://www.triplepoint.co.uk/2012/01/10/triple-point-vct-2011-plc-%e2%80%9ctp11%e2%80%9d-interim-management-statement-published-2/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:49:55 +0000</pubDate>
		<dc:creator>Alyson</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Triple Point VCT 2011]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2506</guid>
		<description><![CDATA[Interim Management Statement 30 November 2011]]></description>
			<content:encoded><![CDATA[<p>The Interim Management Statement for TP11 to 30 November 2011 has been published.</p>
<p>The new Net Asset Value per share is 93.06p.</p>
<p>For more information, please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2012/01/10/triple-point-vct-2011-plc-%e2%80%9ctp11%e2%80%9d-interim-management-statement-published-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

