<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Triple Point</title>
	<atom:link href="http://www.triplepoint.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.triplepoint.co.uk</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 16:09:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
		<item>
		<title>TP10 VCT plc Financial Statements Published</title>
		<link>http://www.triplepoint.co.uk/2013/05/17/tp10-vct-plc-financial-statements-published-4/</link>
		<comments>http://www.triplepoint.co.uk/2013/05/17/tp10-vct-plc-financial-statements-published-4/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:30:13 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP10]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=3101</guid>
		<description><![CDATA[Financial Statements and Dividend Announcement]]></description>
				<content:encoded><![CDATA[<p>The TP10 VCT plc Financial Statements for the year ended 28 February 2013 have been published.</p>
<p>The Net Asset Value per share as at 28 February is 89.35p.</p>
<p><strong>Dividend</strong></p>
<p>The Board of TP10 VCT has resolved to pay a dividend of 3.31p per share. It will be paid to shareholders on the register at 28 June 2013. The dividend will be paid on 12 July 2013.</p>
<p>For more detailed information please see the Financial Statements attached below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/05/17/tp10-vct-plc-financial-statements-published-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Point VCT 2011 plc Financial Statements Published</title>
		<link>http://www.triplepoint.co.uk/2013/05/17/triple-point-vct-2011-plc-financial-statements-published-3/</link>
		<comments>http://www.triplepoint.co.uk/2013/05/17/triple-point-vct-2011-plc-financial-statements-published-3/#comments</comments>
		<pubDate>Fri, 17 May 2013 14:29:19 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Triple Point VCT 2011]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=3104</guid>
		<description><![CDATA[Financial Statements and Dividend Announcement]]></description>
				<content:encoded><![CDATA[<p>The Triple Point VCT 2011 plc (&#8220;TP11&#8243;) Financial Statements for the year ended 28 February 2013 have been published.</p>
<p>The Net Asset Value per share as at 28 February is 91.56p.</p>
<p><strong>Dividend</strong></p>
<p>The Board of TP11 has resolved to pay a dividend of 3.68p per share. It will be paid to shareholders on the register at 28 June 2013. The dividend will be paid on 12 July 2013.</p>
<p>For more detailed information please see the Financial Statements attached below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/05/17/triple-point-vct-2011-plc-financial-statements-published-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Triple Point Income VCT plc Interim Management Statement Published</title>
		<link>http://www.triplepoint.co.uk/2013/02/11/triple-point-income-vct-plc-interim-management-statement-published/</link>
		<comments>http://www.triplepoint.co.uk/2013/02/11/triple-point-income-vct-plc-interim-management-statement-published/#comments</comments>
		<pubDate>Mon, 11 Feb 2013 10:52:05 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP12]]></category>
		<category><![CDATA[TP70 I (2008)]]></category>
		<category><![CDATA[TP70 II (2008)]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2988</guid>
		<description><![CDATA[Report published and new NAV]]></description>
				<content:encoded><![CDATA[<p>The Interim Management Statement for Triple Point Income VCT plc to 31 December 2012 has been published.</p>
<p>The Net Asset Values are:</p>
<p>Ordinary Share Class (formerly TP70 2008 (I) &amp; (II) VCTs): 80.90p</p>
<p>A Share Class (formerly TP12 VCT plc): 80.51p</p>
<p>For more information please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/02/11/triple-point-income-vct-plc-interim-management-statement-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP70 VCT plc Dividend Announcement</title>
		<link>http://www.triplepoint.co.uk/2013/02/01/tp70-vct-plc-dividend-announcement-4/</link>
		<comments>http://www.triplepoint.co.uk/2013/02/01/tp70-vct-plc-dividend-announcement-4/#comments</comments>
		<pubDate>Fri, 01 Feb 2013 10:30:23 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP70]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2981</guid>
		<description><![CDATA[Dividend of 10.31p per share announced]]></description>
				<content:encoded><![CDATA[<p>The Board of Directors of TP70 VCT plc, a venture capital trust company, has resolved that the company will pay an interim dividend of £3.3million. The dividend of 10.31p per share will be paid to shareholders on the Register of Members on the record date of Friday 8 February 2013.</p>
<p>The dividend will be paid on Friday 22 February 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/02/01/tp70-vct-plc-dividend-announcement-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP5 VCT plc Interim Management Statement Published</title>
		<link>http://www.triplepoint.co.uk/2013/01/23/tp5-vct-plc-interim-management-statement-published-5/</link>
		<comments>http://www.triplepoint.co.uk/2013/01/23/tp5-vct-plc-interim-management-statement-published-5/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 15:23:46 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP5]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2978</guid>
		<description><![CDATA[Report published and new NAV]]></description>
				<content:encoded><![CDATA[<p>The Interim Management Statement for TP5 VCT plc to 31 December 2012 has been published.</p>
<p>The Net Asset Values are:</p>
<p>Ordinary Share Class: 85.31p</p>
<p>B Share Class: 84.29p</p>
<p>For more information please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/01/23/tp5-vct-plc-interim-management-statement-published-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP70 2008 Presentation to Shareholders &#8211; Monday 4 February</title>
		<link>http://www.triplepoint.co.uk/2013/01/23/tp70-2008-presentation-to-shareholders-monday-4-february/</link>
		<comments>http://www.triplepoint.co.uk/2013/01/23/tp70-2008-presentation-to-shareholders-monday-4-february/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 13:40:44 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP70 I (2008)]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2971</guid>
		<description><![CDATA[Triple Point invites TP70 2008 shareholders to a presentation]]></description>
				<content:encoded><![CDATA[<p>As the five year anniversary of TP70 2008 approaches, Triple Point is hosting a presentation for shareholders in TP70 2008 (now Triple Point Income VCT) and their advisers to discuss the Enhanced Share Buyback and the Exit plan for the VCT.</p>
<p>The presentation is being held in London on Monday 4 February at 5pm. Shareholders or Financial Advisers who wish to attend should contact Alyson Allen on 020 7201 8980 for more details and to reserve a place.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/01/23/tp70-2008-presentation-to-shareholders-monday-4-february/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP70 VCT plc Interim Management Statement Published</title>
		<link>http://www.triplepoint.co.uk/2013/01/17/tp70-vct-plc-interim-management-statement-published-4/</link>
		<comments>http://www.triplepoint.co.uk/2013/01/17/tp70-vct-plc-interim-management-statement-published-4/#comments</comments>
		<pubDate>Thu, 17 Jan 2013 12:21:44 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP70]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2915</guid>
		<description><![CDATA[Report published and new NAV]]></description>
				<content:encoded><![CDATA[<p>The Interim Management Statement for TP70 VCT plc to 30 November 2012 has been published.</p>
<p>The Net Asset Value is 15.95p per share.</p>
<p>For more information please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/01/17/tp70-vct-plc-interim-management-statement-published-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP70 2010 VCT plc Interim Management Statement Published</title>
		<link>http://www.triplepoint.co.uk/2013/01/15/tp70-2010-vct-plc-interim-management-statement-published-4/</link>
		<comments>http://www.triplepoint.co.uk/2013/01/15/tp70-2010-vct-plc-interim-management-statement-published-4/#comments</comments>
		<pubDate>Tue, 15 Jan 2013 10:24:11 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP70 2010 (Trading)]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2910</guid>
		<description><![CDATA[Report published and new NAV]]></description>
				<content:encoded><![CDATA[<p>The Interim Management Statement for TP70 2010 VCT plc to 30 November 2012 has been published.</p>
<p>The Net Asset Value is 84.68p per share.</p>
<p>For more information please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/01/15/tp70-2010-vct-plc-interim-management-statement-published-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP70 2008(I) VCT plc Change of Name</title>
		<link>http://www.triplepoint.co.uk/2013/01/14/tp70-2008i-vct-plc-change-of-name/</link>
		<comments>http://www.triplepoint.co.uk/2013/01/14/tp70-2008i-vct-plc-change-of-name/#comments</comments>
		<pubDate>Mon, 14 Jan 2013 14:48:17 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP70 I (2008)]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2905</guid>
		<description><![CDATA[TP70 2008 (I) VCT plc becomes Triple Point Income VCT plc]]></description>
				<content:encoded><![CDATA[<p>Further to the approval of the shareholders of TP70 2008(I) VCT plc (the “Company”) at the general meeting held on 11 January 2013, the Company announces that it has changed its name to Triple Point Income VCT plc. It is expected that that the Company will begin trading under its new name from 8.00 am on 15 January 2013.  The Company will continue to use its present TIDMs (ticker symbols) on the main market of the London Stock Exchange.</p>
<p>A copy of the Certificate of Incorporation on Change of Name has been submitted to the National Storage Mechanism and will shortly be available for inspection at:</p>
<p><a href="http://www.hemscott.com/nsm.do">www.hemscott.com/nsm.do</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/01/14/tp70-2008i-vct-plc-change-of-name/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TP10 VCT Interim Management Statement Published</title>
		<link>http://www.triplepoint.co.uk/2013/01/11/tp10-vct-interim-management-statement-published/</link>
		<comments>http://www.triplepoint.co.uk/2013/01/11/tp10-vct-interim-management-statement-published/#comments</comments>
		<pubDate>Fri, 11 Jan 2013 17:02:56 +0000</pubDate>
		<dc:creator>Triple Point</dc:creator>
				<category><![CDATA[Investment Products]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[TP10]]></category>
		<category><![CDATA[Venture Capital Trust]]></category>

		<guid isPermaLink="false">http://www.triplepoint.co.uk/?p=2900</guid>
		<description><![CDATA[Report published and new NAV]]></description>
				<content:encoded><![CDATA[<p>The Interim Management Statement for TP10 VCT plc to 30 November 2012 has been published.</p>
<p>The Net Asset Value is 88.20p per share.</p>
<p>For more information please see the Interim Statement below.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.triplepoint.co.uk/2013/01/11/tp10-vct-interim-management-statement-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
